<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indoor-trainer.com</title>
	<atom:link href="http://indoor-trainer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indoor-trainer.com</link>
	<description>Making indoor trainers as fun as the real thing</description>
	<lastBuildDate>Tue, 08 Jun 2010 10:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Soccer Players also like their Polar Heart Rate Monitors</title>
		<link>http://indoor-trainer.com/soccer-players-also-like-their-polar-heart-rate-monitors/</link>
		<comments>http://indoor-trainer.com/soccer-players-also-like-their-polar-heart-rate-monitors/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:55:19 +0000</pubDate>
		<dc:creator>Pieter du Plessis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indoor-trainer.com/?p=112</guid>
		<description><![CDATA[We&#8217;re getting ready for the Soccer World Cup here in South Africa. Luckily here in Knysna we&#8217;re hosting two of the teams namely Denmark and France.  The Danish team has been kind enough to open up their training for the public today. What was interesting to me was that they&#8217;re using Polar Heart Rate Monitors [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://indoor-trainer.com/wp-content/uploads/2010/06/IMG_2086.jpg"><img class="alignleft size-medium wp-image-113" title="Polar Danish Soccer Players" src="http://indoor-trainer.com/wp-content/uploads/2010/06/IMG_2086-300x225.jpg" alt="" width="300" height="225" /></a>We&#8217;re getting ready for the Soccer World Cup here in South Africa. Luckily here in Knysna we&#8217;re hosting two of the teams namely Denmark and France.  The Danish team has been kind enough to open up their training for the public today.</p>
<p>What was interesting to me was that they&#8217;re using Polar Heart Rate Monitors for their warm ups and I assume to check player fitness levels. This was very interest to me especially as we as cyclists always think of using our monitors either to cycle with or to run with.</p>
]]></content:encoded>
			<wfw:commentRss>http://indoor-trainer.com/soccer-players-also-like-their-polar-heart-rate-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Ryder bike</title>
		<link>http://indoor-trainer.com/the-real-ryder-bike/</link>
		<comments>http://indoor-trainer.com/the-real-ryder-bike/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:52:38 +0000</pubDate>
		<dc:creator>Pieter du Plessis</dc:creator>
				<category><![CDATA[Indoor Trainer]]></category>
		<category><![CDATA[Tacx Fortius]]></category>

		<guid isPermaLink="false">http://indoor-trainer.com/?p=107</guid>
		<description><![CDATA[I came across this Indoor Trainer site recently that is&#8230;.well different.  What it basically tries to simulate is the sideways motion that you get from your bike on the road whereas on an indoor trainer your bike stays rigid. If you go around corners on the road you&#8217;ll tend to lean into that corner, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://indoor-trainer.com/wp-content/uploads/2010/06/Real_Ryder.jpg"><img class="alignright size-medium wp-image-108" title="Real_Ryder" src="http://indoor-trainer.com/wp-content/uploads/2010/06/Real_Ryder-300x195.jpg" alt="" width="300" height="195" /></a>I came across this Indoor Trainer site recently that is&#8230;.well different.  What it basically tries to simulate is the sideways motion that you get from your bike on the road whereas on an indoor trainer your bike stays rigid.</p>
<p>If you go around corners on the road you&#8217;ll tend to lean into that corner, but not on your trainer.  Also going up hills you&#8217;ll tend to sway your bike as you stand and pedal.</p>
<p>I&#8217;ve only seen their site and it does look impressive although a little pricey.  It is also more of a spinning bike than a pure indoor trainer but if you like it then look into it. I still prefer my Tacx Virtual Trainer though. It might not have the motion but you can&#8217;t beat it for a good training session. After all are you going to push yourself hard on a spinning bike if you already feel tired? With the Tacx at least you&#8217;ll be trying to keep up with Cadel Evans.</p>
<p>You can get a closer look <a href="http://www.realryder.com">here</a> at their site.  They also have free classes if you live in Santa Monica.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://indoor-trainer.com/the-real-ryder-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just some Inspiration</title>
		<link>http://indoor-trainer.com/just-some-inspiratation/</link>
		<comments>http://indoor-trainer.com/just-some-inspiratation/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:38:03 +0000</pubDate>
		<dc:creator>Pieter du Plessis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://indoor-trainer.com.madiq.com/?p=89</guid>
		<description><![CDATA[If this video of Lance doesn&#8217;t inspire you on your trainer then maybe Golf is more your sport.  Come on get on that trainer and get going now.]]></description>
			<content:encoded><![CDATA[<p></p><p>If this video of Lance doesn&#8217;t inspire you on your trainer then maybe Golf is more your sport.  Come on get on that trainer and get going now.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NSSLFCEFOIw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/NSSLFCEFOIw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://indoor-trainer.com/just-some-inspiratation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Kinetic Road Machine &#8211; Introduction Video</title>
		<link>http://indoor-trainer.com/kurt-kinetic-road-machine-introduction-video/</link>
		<comments>http://indoor-trainer.com/kurt-kinetic-road-machine-introduction-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:33:19 +0000</pubDate>
		<dc:creator>Pieter du Plessis</dc:creator>
				<category><![CDATA[Kinetic Road Machine]]></category>

		<guid isPermaLink="false">http://indoor-trainer.com.madiq.com/?p=86</guid>
		<description><![CDATA[Here is a great introduction and demo video of the Kurt Kinetic Road machine Indoor Trainer.  Enjoy&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a great introduction and demo video of the Kurt Kinetic Road machine Indoor Trainer.  Enjoy&#8230;</p>
<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3Qn9pdjiHZE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3Qn9pdjiHZE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://indoor-trainer.com/kurt-kinetic-road-machine-introduction-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a trainer</title>
		<link>http://indoor-trainer.com/setting-up-a-trainer/</link>
		<comments>http://indoor-trainer.com/setting-up-a-trainer/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:27:53 +0000</pubDate>
		<dc:creator>Pieter du Plessis</dc:creator>
				<category><![CDATA[Cycleops Fluid]]></category>
		<category><![CDATA[Indoor Trainer]]></category>

		<guid isPermaLink="false">http://indoor-trainer.com.madiq.com/?p=79</guid>
		<description><![CDATA[Here is another great YouTube video on setting up a CycleOps trainer.  Most trainers are very similar in the setup so this will go a long way to helping you get that right. Enjoy.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is another great YouTube video on setting up a CycleOps trainer.  Most trainers are very similar in the setup so this will go a long way to helping you get that right. Enjoy.</p>
<p style="text-align: center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/eHvoOnLgsL8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eHvoOnLgsL8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://indoor-trainer.com/setting-up-a-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Intro to Indoor Trainers</title>
		<link>http://indoor-trainer.com/video-intro-to-indoor-trainers/</link>
		<comments>http://indoor-trainer.com/video-intro-to-indoor-trainers/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:35:05 +0000</pubDate>
		<dc:creator>Pieter du Plessis</dc:creator>
				<category><![CDATA[Indoor Trainer]]></category>

		<guid isPermaLink="false">http://indoor-trainer.com.madiq.com/?p=73</guid>
		<description><![CDATA[I was going to do a video introduction to the various main types of Indoor Trainers for you guys, but then I found this one on YouTube already. So enjoy&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>I was going to do a video introduction to the various main types of Indoor Trainers for you guys, but then I found this one on YouTube already.  So enjoy&#8230;</p>
<p style="text-align: center"><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/TcGfVDmRmt0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TcGfVDmRmt0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://indoor-trainer.com/video-intro-to-indoor-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the Tacx Fortius look like?</title>
		<link>http://indoor-trainer.com/what-does-the-tacx-fortius-look-like/</link>
		<comments>http://indoor-trainer.com/what-does-the-tacx-fortius-look-like/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:54:52 +0000</pubDate>
		<dc:creator>Pieter du Plessis</dc:creator>
				<category><![CDATA[Indoor Trainer]]></category>
		<category><![CDATA[Tacx Fortius]]></category>

		<guid isPermaLink="false">http://indoor-trainer.com.madiq.com/?p=62</guid>
		<description><![CDATA[This is just a short YouTube video to show you what a Tacx Fortius looks like when you&#8217;ve set it up. Please leave me any comments or questions below.  Thanks.]]></description>
			<content:encoded><![CDATA[<p></p><p>This is just a short YouTube video to show you what a Tacx Fortius looks like when you&#8217;ve set it up.</p>
<p style="text-align: center">
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/qlt_0OvlPI4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qlt_0OvlPI4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object>
</p>
<p style="text-align: left">Please leave me any comments or questions below.  Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://indoor-trainer.com/what-does-the-tacx-fortius-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacx Fortius</title>
		<link>http://indoor-trainer.com/tacx-fortius/</link>
		<comments>http://indoor-trainer.com/tacx-fortius/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:27:37 +0000</pubDate>
		<dc:creator>Pieter du Plessis</dc:creator>
				<category><![CDATA[Tacx Fortius]]></category>

		<guid isPermaLink="false">http://indoor-trainer.com.madiq.com/?p=29</guid>
		<description><![CDATA[I’ve had my Tacx Fortius for a few months now and I quite frankly love it.  My trainer before this one was a Tacx Flow and I’ve come to love the build quality of their trainers.  The Tacx Flow is in it’s own right a very capable trainer with a digital control unit that controls [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I’ve had my Tacx Fortius for a few months now and I quite frankly love it.  My trainer before this one was a Tacx Flow and I’ve come to love the build quality of their trainers.  The Tacx Flow is in it’s own right a very capable trainer with a digital control unit that controls the flywheel resistance.  This unit also gives a digital readout of your current speed, distance, power and heart rate.</p>
<p>Tacx have a lot of training programs on their website that make training on the Tacx Flow a lot of fun.  Being able to control the resistance from the control unit make interval training a lot of fun.  The only problem that I had with this unit was that I needed to concentrate on where I was in a program while concentrating on where my heart rate was.  Using a Polar S720i made this a lot easier when using the watches training features.</p>
<p>After using this unit for a few years it was time for an upgrade.  So my search lead me to look at the Fortius.  The only real problem that I had with the Fortius was the lack of clear documentation and promotional material of what this trainer could actually do.  I found a lot of sites that had little bits of info about what this trainer could do in theory and what I needed to buy.</p>
<p>So I ended up buying my Fortius over the internet and also ordered some videos for the trainer.  After a few days my trainer arrived in the post and this is where my fun started.  I spent some time going through the installation manual putting all the bits together.  Below are some photos just in case you’re in the same boat as I was.  At least now you know now what it needs to look like when done.</p>
<p style="text-align: center"><strong></p>
<div id="attachment_28" class="wp-caption aligncenter" style="width: 300px">
	<strong><img class="size-medium wp-image-28 " title="Tacx Fortius" src="http://indoor-trainer.com/wp-content/uploads/2010/05/Tacx-Fortius.jpg" alt="Tacx Fortius" width="300" height="225" /></strong>
	<p class="wp-caption-text">Tacx Fortius</p>
</div>
<p></strong></p>
<p><strong> </strong></p>
<p>Next I needed to install the software.  I popped in the disc that came with the trainer and ran the setup programs.  Everything installed fine or so I thought.  I tried to startup the Tacx software and got an error message.  I tried a few times and reinstalled the program with no luck.  After some Googling I found out that the reason for the message I was getting was due to the fact that my PC did not have the minimum amount of video RAM that was required.  So before you buy this trainer make sure that you have the following minimum PC details as per their specifications.</p>
<p><strong>Minimum System Specification:</strong></p>
<ul>
<li> Processor: minimum Pentium IV (3.0 Ghz)<br />
Memory: 1024 MB for XP, 2056 MB for Vista<br />
Hard disc space: 850 MB<br />
Graphics card: DirectX9 compatible 3D card with 256 MB of memory (not shared) GeForce FX or equivalent<br />
Sound card: DirectSound compatible<br />
Various: 1 free USB port; DVD player (for use of Real Life Video &amp; ErgoVideo only)<br />
OS: Windows XP SP2 or Vista SP1 (32 bit)<br />
Recommended internet connection: 2 MB downstream and 500 KB upstream (only for Multiplayer)</li>
</ul>
<p><strong> </strong></p>
<p>So I ended up at my local computer shop buying a new PC box.  Beware that you may be in the same boat as I was.  PC technology simply changes so quickly that after a period of time it becomes pointless to do PC upgrades.</p>
<p>Having received the new box I proceeded with the software installation again and this time the software started up with now hassles at all.</p>
<p>After some experimentation with the software I figured out what each section did.  The Fortius program is divided into the following sections:</p>
<p><strong>Catalyst </strong>– This section of the program allows you to setup interval training programs.</p>
<p><strong>Real Live Video </strong>– This section allows you to play cycling videos of scenery that goes by as you cycle.  The faster you cycle the faster it plays.<strong> </strong></p>
<p><strong>Virtual Reality –</strong> For this to really work you also need the handle bar attachment.  This then gets the computer to render a 3D image of a world where you&#8217;re cycling in.   <strong><br />
</strong></p>
<p>The trainer itself is amazing.  When use the trainer it simply varies the flywheel resistance depending on the steepness of the hill you’re riding on.  If you’re on a downhill then the trainer simply offers no resistance and in fact turns your rear wheel for you allowing you to coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://indoor-trainer.com/tacx-fortius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacx Flow</title>
		<link>http://indoor-trainer.com/tacx-flow/</link>
		<comments>http://indoor-trainer.com/tacx-flow/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:17:24 +0000</pubDate>
		<dc:creator>Pieter du Plessis</dc:creator>
				<category><![CDATA[Tacx Flow]]></category>

		<guid isPermaLink="false">http://indoor-trainer.com.madiq.com/?p=25</guid>
		<description><![CDATA[This is a magnetic trainer and has a similar build to the Tacx Satori.  This trainer is very solid and stable and has a digital control unit.  This means that the trainer needs to be plugged into a wall socket to get power.  The control unit can be used to vary the resistance manually or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a magnetic trainer and has a similar build to the Tacx Satori.  This trainer is very solid and stable and has a digital control unit.  This means that the trainer needs to be plugged into a wall socket to get power.  The control unit can be used to vary the resistance manually or by setting a certain power.  The unit also gives statistics such as distance, speed, power and heart rate.  The latter feature requires that the rider wears a compatible heart rate monitor belt such as the Polar belts.</p>
]]></content:encoded>
			<wfw:commentRss>http://indoor-trainer.com/tacx-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacx Satori</title>
		<link>http://indoor-trainer.com/tacx-satori/</link>
		<comments>http://indoor-trainer.com/tacx-satori/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:16:49 +0000</pubDate>
		<dc:creator>Pieter du Plessis</dc:creator>
				<category><![CDATA[Tacx Satori]]></category>

		<guid isPermaLink="false">http://indoor-trainer.com.madiq.com/?p=23</guid>
		<description><![CDATA[This is a magnetic trainer and has a lever that can be used to vary the trainer resistance.  This is an important feature to have when you to need to vary cycling cadence as well as heart rate at the same time. This you will need to do when you do training DVDs such as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a magnetic trainer and has a lever that can be used to vary the trainer resistance.  This is an important feature to have when you to need to vary cycling cadence as well as heart rate at the same time. This you will need to do when you do training DVDs such as those of Chris Carmichael.  The trainer is very solid and folds away easily and is very quiet.</p>
]]></content:encoded>
			<wfw:commentRss>http://indoor-trainer.com/tacx-satori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
